Commodity market is open with positive attitude today. MCX Gold, Silver and Crude oil is gained profit and showing momentum in the market. MCX Gold is trading in 30909 rupees per 10 gm with 64 points and Silver is trading in 59385 rupees per kg with 385 points plus and crude is gained just 6 points and trading in 4655 rupees. All other commodities in currents market of Commodity is red and not showing moment today.
Commodity tips for today-
BUY MCX GOLD M 5 NOV @ 30695 TGT 30650, 30690 SL 30750
BUY GOLD 5 DEC @ 30890 TGT 30950, 30990 SL 30850
BUY CRUDE OIL @ 5850 TGT 5870, 5880 SL 5820
SELL SILVER M 30 NOV @ 59400 TGT 59300, 59200, SL 59500
SELL SILVER 5 DEC @ 59390 TGT 59300, 59220 SL 59450
SELL GOLD M @30910 TGT 30890, 30880 SL 30920
SELL GOLD 31 OCT @ 24500 TGT 24450, 24420 SL 24550
Commodity tips for today-
BUY MCX GOLD M 5 NOV @ 30695 TGT 30650, 30690 SL 30750
BUY GOLD 5 DEC @ 30890 TGT 30950, 30990 SL 30850
BUY CRUDE OIL @ 5850 TGT 5870, 5880 SL 5820
SELL SILVER M 30 NOV @ 59400 TGT 59300, 59200, SL 59500
SELL SILVER 5 DEC @ 59390 TGT 59300, 59220 SL 59450
SELL GOLD M @30910 TGT 30890, 30880 SL 30920
SELL GOLD 31 OCT @ 24500 TGT 24450, 24420 SL 24550
0 comments :
Post a Comment