Commodity tips for today-
BUY MCX GOLD M 5 NOV @ 30695 TGT 30650, 30690 SL 30750
BUY GOLD 5 DEC @ 30890 TGT 30950, 30990 SL 30850
BUY CRUDE OIL @ 5850 TGT 5870, 5880 SL 5820
SELL SILVER M 30 NOV @ 59400 TGT 59300, 59200, SL 59500
SELL SILVER 5 DEC @ 59390 TGT 59300, 59220 SL 59450
SELL GOLD M @30910 TGT 30890, 30880 SL 30920
SELL GOLD 31 OCT @ 24500 TGT 24450, 24420 SL 24550






